Project Details
Project Details | The Arcady At Boon Keng |
Location | Boon Keng |
District | 12 |
Developer | Joint-Venture KSH Holdings, SLB Development, Ho Lee Group |
Developer’s License No. | C1472 |
Site Area | 5,246.7 sqm / 56,476 sft |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | 2 St Barnabas Lane |
No. of Block and Storeys | 1-Block of 24-Storey |
Payment Scheme | Normal Progressive |
Mukim Lot No. | Lot 6767P MK 17 at 2 Saint Barnabas Lane |
Site Use | Residential Flat Development |
Tenure | Freehold |
Total No. of Units | 172 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | 31 December 2028 |
Expected Date of Legal Completion | 31 December 2031 |
Security | 24 Hours Security Guard |
(Project details for The Arcady At Boon Keng may be subjected to change without prior notice)
Book An Appointment to view The Arcady At Boon Keng ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arcady At Boon Keng Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.