Project Details
Project Details | The Arcady At Boon Keng |
Location | Boon Keng |
District | 12 |
Developer | Joint-Venture KSH Holdings, SLB Development, Ho Lee Group |
Developer’s License No. | TBA |
Site Area | Est 5,246.7 sqm / 56,476 sft |
Solicitor | TBA |
Architect | TBA |
Main Contractor | TBA |
Landscape Consultant | TBA |
Address | Upper Serangoon Road |
No. of Block and Storeys | TBA |
Payment Scheme | Normal Progressive |
Mukim Lot No. | TBA |
Site Use | Residential Flat Development |
Tenure | Freehold |
Total No. of Units | 172 units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for The Arcady At Boon Keng may be subjected to change without prior notice)
Book An Appointment to view The Arcady At Boon Keng ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of The Arcady At Boon Keng Pricelist, E-Brochure, and Latest Updates!
Strictly no spam policy.